Log in or sign up



    

 
 
Forum Statistics
General
Forum opened:  Tuesday 29 November 2011 - 18:52:57
Open for:  5 months, 2 weeks, 4 days, 22 hours, 24 minutes, 15 seconds
Total posts:  33
Forum topics:  11
Forum replies:  22
Forum thread views:  1869
Average posts per day:  0
Database size (forum tables only):  12.05 kb
Average row length in forum table:  373 b
Most active topics
Rank Topic Replies Started by Date
1 New game wanted 11 JetSetWilly Tue Dec 27 2011, 10:42PM
2 Jukenox 4 JetSetWilly Sat Apr 28 2012, 09:30PM
3 High Score Games 3 JetSetWilly Tue Dec 27 2011, 09:57PM
4 Emulator usage 1 Devilmarkus Tue Nov 29 2011, 06:52PM
5 Please, Please, Please. 1 CPM_User Mon Dec 12 2011, 10:11AM
6 :) 1 boomow Tue Jan 24 2012, 01:43PM
7 Donations? 1 Devilmarkus Tue Jan 24 2012, 09:51PM
8 Happy New Year (2012) 0 Devilmarkus Sun Jan 01 2012, 11:20AM
9 Pre-Link 0 Devilmarkus Sun Jan 08 2012, 03:53PM
10 Highscore Games 0 Devilmarkus Sat May 12 2012, 12:41PM
Most viewed topics
Rank Topic Views Started by Date
1 New game wanted 429 JetSetWilly Tue Dec 27 2011, 10:42PM
2 Please, Please, Please. 340 CPM_User Mon Dec 12 2011, 10:11AM
3 Donations? 232 Devilmarkus Tue Jan 24 2012, 09:51PM
4 Happy New Year (2012) 220 Devilmarkus Sun Jan 01 2012, 11:20AM
5 High Score Games 197 JetSetWilly Tue Dec 27 2011, 09:57PM
6 Emulator usage 189 Devilmarkus Tue Nov 29 2011, 06:52PM
7 Pre-Link 116 Devilmarkus Sun Jan 08 2012, 03:53PM
8 :) 87 boomow Tue Jan 24 2012, 01:43PM
9 Jukenox 30 JetSetWilly Sat Apr 28 2012, 09:30PM
10 Highscore Games 5 Devilmarkus Sat May 12 2012, 12:41PM
Top posters
Rank Name Posts %  
1 Devilmarkus 19 57.58%
2 JetSetWilly 12 36.36%
3 CPM_User 1 3.03%
4 boomow 1 3.03%
5 asamir 0 0%
6 MasterK 0 0%
7 Rivroner 0 0%
8 Holovirus 0 0%
9 CarlosUrda 0 0%
10 UniVNG 0 0%
Top topic starters
Rank Name Posts %  
1 Devilmarkus 6 54.55%
2 JetSetWilly 3 27.27%
3 CPM_User 1 9.09%
4 boomow 1 9.09%
Top repliers
Rank Name Posts %  
1 Devilmarkus 13 59.09%
2 JetSetWilly 9 40.91%
 
 
 
Render time: 0.5220 sec, 0.4552 of that for queries. DB queries: 30. Memory Usage: 3,964kB